| Author | Title |
|---|---|
| Adler, D. | Shape Up! |
| Ames, L. | Draw 50 Buildings and Other Structures |
| Anderson, J. | How it Happens at the Building Site |
| Anno, M. | Anno’s Counting House |
| Armentrout, P. | Cranes |
| The Drill | |
| The Hammer | |
| The Pliers | |
| The Saw | |
| The Screwdriver | |
| The Wrench | |
| Baker, A. | Brown Rabbit’s Shape Book |
| Baker, J. | Window |
| Barton, B. | Building a House |
| Machines at Work | |
| Bulloch, I. | Shapes |
| Burns, M. | The Greedy Triangle |
| Carter, K. | Animals that Build Homes |
| Charles, D. | Calico Cat Looks at Shapes |
| Clements, A. | Workshop |
| Clemson, W. | Shape and Pattern |
| Cooper, E. | Building |
| Cooper, J. | Castles |
| Skyscrapers | |
| Crosbie, M. | Architecture Colors |
| Architecture Counts | |
| Dahl, M. | One Big Building |
| Deedrick, T. | Construction Workers |
| Dorros, A. | Ant Cities |
| This is My House | |
| Emberly, E. | Ed Emberly’s Drawing Book of Animals |
| The Wing on a Flea | |
| Gibbons, G. | How a House is Built |
| Tool Book | |
| Goodman, S. | Skyscraper |
| Gregoire, E. | Whose House is This? |
| Grifalconi, A. | The Village of Round and Square Houses |
| Hall, M. | Homes |
| Hayward, L. | A Day in the Life of a Builder |
| Hoban | Circles, Triangles, and Squares |
| Cubes, Cones, Cylinders, Spheres | |
| Shapes, Shapes, Shapes | |
| Howard, G. | William’s House |
| Hutchins, P. | Changes, Changes |
| Jeunesse, G. | Construction |
| Pyramids | |
| Johnson, D. | Henry Builds a Cabin |
| Johnson, S. | Alphabet City |
| Kirkby, D. | Shapes |
| Knight, B. | From Mud to House |
| Koomen, M. | Shapes |
| Levin, F. | 1-2-3 Draw Cars, Trucks, and Other Vehicles |
| Maccarone, G. | Three Pigs, One Wolf, and Seven Magic Shapes |
| MacDonald, S. | Sea Shapes |
| Morris, A. | Houses and Homes |
| Tools | |
| Murphy, S. | Captain Invincible and the Space Shapes |
| Nelson, R. | From Trees to House |
| Olson, K. | Construction Countdown |
| Pistoia, S. | Shapes |
| Pryor, B. | The House on Maple Street |
| Ribke, S. | The Shape we Eat |
| Rockwell, A. | The Toolbox |
| Roth, S. | Hard Hat Area |
| Rylant, C. | Let’s Go Home |
| Schermbrucker, R. | Charlie’s House |
| Schroeder, P. | Shapes |
| Scott, J. | The Shape of Things |
| Shulman, L. | Old MacDonald had a Workshop |
| Simon, S. | Let’s Try it Out with Towers and Bridges |
| Squire, A. | Animal Homes |
| Steltzer, U. | Building an Igloo |
| Stuart, G. | Towns Down Underground |
| Taus, S. | From Clay to Bricks |
| Tryon, L. | Albert’s Alphabet |
| Weber, R. | Building with Shapes |
| Weiss, N. | Shopping Spree |
| Where Does the Brown Bear Go? | |
| Wildsmith, B. | Animal Homes |
| Animal Shapes |
| Author | Title |
|---|
Graphics by Lisa's Country Clipart and Home Sweet Home Page Graphics.