![]() |
Submit a Math Book Recommendation |
|---|
| Math Concept | Author | Title | Year |
| Big Numbers | Anno, Mitsumasa | Anno's Mysterious Multiplying Jar | 1999 |
| Gag Wanda | Millions of Cats | 1996 | |
| McKissack, Patricia | A Million Fish…More or Less | 1996 | |
| Schwartz, David M. | How Much Is a Million? | 1994 | |
| Clocks and Calendars | Anno, Mitsumasa | All in a Day | 1999 |
| Banks, Sara Harrell | A Net to Catch Time | 1997 | |
| Clifton, Lucille | Everett Anderson's Nine Month Long | 1978 | |
| Hutchins, Pat | Clocks and More Clocks | 1994 | |
| Llewellyn, Claire | My First Book of Time | 1992 | |
| Murphy, Jill | Five Minutes' Peace | 1986 | |
| Sendak, Maurice | Chicken Soup with Rice | 1962 | |
| Williams, Vera | Three Days on a River in a Red Canoe | 1984 | |
| Zolotow, Charlotte | Over and Over | 1995 | |
| Data and Chance | Murphy, Stuart J. | Lemonade for Sale | 1998 |
| Murphy, Stuart J. | The Best Vacation Ever | 1997 | |
| Fractions | Koomen, M. | Fractions, Making Fair Shares | |
| Leedy, L. | Fraction Action | ||
| McMillan, B. | Eating Fractions | ||
| Murphy, S. | Give Me Half | ||
| Townsend, D. | Apple Fractions | ||
| Geometry | Carle, Eric | The Secret Birthday Message | 1972 |
| Dodds, Dayle Ann | The Shape of Things | 1996 | |
| Emberly, Ed | The Wing on a Flea | 2001 | |
| Friedman, Aileen | A Cloak for a Dreamer | 1995 | |
| Grifalconi, Ann | The Village of Round and Square Houses | 1986 | |
| Hoban, Tana | Big Ones, Little Ones | 1976 | |
| Hoban, Tana | Cubes, Cones, Cylinders, and Spheres | 2000 | |
| Hoban, Tana | Shapes, Shapes, Shapes | 1986 | |
| Hoban, Tana | So Many Circles, So Many Squares | 1998 | |
| MacDonald, Suse | Sea Shapes | 1994 | |
| Murphy, Stuart J. | Circus Shapes | 1998 | |
| Tompert, Ann | Grandfather Tang's Story | 1990 | |
| Measurement | Camp, Lindsay | Biggest Bed in the World | 1999 |
| Clement, Rod | Counting on Frank | 1991 | |
| Eastman, Phillip D. | Big Dog, Little Dog: A Bedtime Story | 1973 | |
| Hoban, Tana | Is It Larger? Is It Smaller? | 1997 | |
| Kellogg, Steven | Much Bigger Than Martin | 1992 | |
| Lionni, Leo | Inch by Inch | 1995 | |
| Murphy, Stuart J. | The Best Bug Parade | 1996 | |
| Myller, Rolf | How Big Is a Foot? | 1991 | |
| Money | Brisson, Pat | Benny's Pennies | 1995 |
| Leedy, Loreen | Follow the Money | 2002 | |
| Schwartz, David M. | If You Made a Million | 1989 | |
| Silverstein, Shel | Where the Sidewalk Ends (Googles are Coming) | 1974 | |
| Silverstein, Shel | Where the Sidewalk Ends (Smart) | 1974 | |
| Viorst, Judith | Alexander, Who used to Be Rich Last Sunday | 1978 | |
| Williams, Vera | A Chair for My Mother | 1983 | |
| Zimelman, Nathan | How the Second Grade Got $8,205.50 to Visit the Statue of Liberty | 1992 | |
| Numbers in Fairy Tales | Cinderella | ||
| Little One Eye, Little Two Eye, Little Three Eye | |||
| Little Red Riding Hood | |||
| Snow White and the Seven Dwarfs | |||
| The Three Bears | |||
| The Three Billy Goats Gruff | |||
| The Three Little Pigs | |||
| The Tiny Tiny Woman | |||
| The Twelve Dancing Princesses | |||
| The Wolf and the Seven Kids | |||
| Thumbelina | |||
| Numeration | Anno, Mitsumasa | Anno's Counting Book | 1987 |
| Bang | Ten, Nine, Eight | 1998 | |
| Bishop, Claire Huchet and Kurt Weise |
The Five Chinese Brothers | 1988 | |
| Carle, Eric | 1, 2, 3 to the Zoo: A Counting Book | 1996 | |
| Carle, Eric | Rooster's Off to See the World | 1987 | |
| Carle, Eric | The Very Hungry Caterpillar | 1994 | |
| Cave, Kathryn | Out for the Count: A Counting Adventure | 2000 | |
| Crews, Donald | Ten Black Dots | 1995 | |
| Ehlert, Lois | Fish Eyes: A Book You Can Count On | 1992 | |
| Feelings, Muriel | Mojo Means One: A Swahili Counting Book | 1989 | |
| Geisel, Theodore Seuss | One Fish Two Fish Red Fish Blue Fish | 1981 | |
| Grossman, Virginia | Ten Little Rabbits | 1995 | |
| Hayes, Sarah | Nine Ducks Nine | 1996 | |
| Hoban, Tana | Count and See | 1972 | |
| Kasza, Keiko | The Wolf's Chicken Stew | 1987 | |
| Keats, Ezra Jack | Over in the Meadow | 1999 | |
| Mahy,Margaret | 17 Kings and 42 Elephants | 1993 | |
| Mathews, Louise | Bunches and Bunches of Bunnies | 1989 | |
| Merriam, Eve | 12 Ways to Get to 11 | 1996 | |
| Munsch, Robert | Moira's Birthday | 1989 | |
| Munsch, Robert and Martchenko, Michael |
Moira's Birthday | 1994 | |
| Oughton, Jerrie | How the Stars Fell into the Sky: A Navajo Legend | 1992 | |
| Robbins, Ruth | Baboushka and the Three Kings | 1960 | |
| Ryan, Pam Munoz | The Crayon Counting Book | 1996 | |
| Sendak, Maurice | One Was Johnny | 1962 | |
| Sendak, Maurice | Seven Little Monsters | 1977 | |
| Sheppard, Jeff | The Right Number of Elephants | 1992 | |
| Sierra, Judy | Counting Crocodiles | 1997 | |
| Silverstein, Shel | Where the Sidewalk Ends (Band-Aids) | 1974 | |
| Silverstein, Shel | Where the Sidewalk Ends (Hungry Man) | 1974 | |
| Slobodkina, Esphyr | Caps for Sale | 1985 | |
| Tang, Greg | Math Appeal | 2003 | |
| Tang, Greg | Math Fables | 2000 | |
| Tang, Greg | Math for All Seasons | 2002 | |
| Tang, Greg | Math-terpieces | 2003 | |
| Tang, Greg | The Grapes of Math | 2001 | |
| Tildes, Phyllis Limbacher | Counting on Calico | 1995 | |
| Tudor, Tasha | 1 is One | 2000 | |
| Walsh, Ellen Stoll | Mouse Count | 1995 | |
| Falwell, Cathryn | Feast for Ten | 1993 | |
| Operations | Adler, Dava A. | Fraction Fun | 1997 |
| Giganti, Paul | Each Orange Had 8 Slices: A Counting Book | 1992 | |
| Hutchins, Pat | The Doorbell Rang | 1989 | |
| Leedy, Loreen | Fraction Action | 1994 | |
| Leedy, Loreen | Mission Addition | 1997 | |
| McMillan Bruce | Eating Fractions | 1991 | |
| Murphy, Stuart J. | A Fair Bear Share | 1998 | |
| Murphy, Stuart J. | Elevator Magic | 1997 | |
| Pinczes, Elinor J. | A Remainder of One | 1995 | |
| Pinczes, Elinor J. | One Hundred Hungry Ants | 1993 | |
| Patterns and Functions | Chicken Licken | ||
| Lazy Jack | |||
| The Gingerbread Boy | |||
| The House That Jack Built | |||
| The Little Red Hen | |||
| The Old Woman and Her Pig | |||
| Cleveland, David | April Rabbits | 1989 | |
| McClintock, Mike | A Fly Went By | 1987 | |
| Silverstein, Shel | Giraffe and a Half | 1981 | |
| Wordless Books | Anno, Mitsumasa | Anno's Journey | 1997 |
| Briggs, Raymond | Father Christmas | 1997 | |
| de Paola, Tomie | Pancakes for Breakfast | 1990 | |
| de Paola, Tomie | The Hunter and the Animals | 1981 | |
| Hutchins, Pat | Changes, Changes | 1987 | |
| Kosowsky, Cindy | Wordless Counting Book | 1993 | |
| Spier, Peter | Noah's Ark | 1992 | |
Graphics by Animation Factory